• CoinStic
  • Posts
  • Blockchain and Crypto Conferences 2019

Blockchain and Crypto Conferences 2019

HodlX Guest Post Submit Your Post

Here’s a full list of 2019 blockchain and crypto conferences and events around the world.

Broken down by months, below you’ll find a list of the 2019 blockchain conferences available as of this article’s publication. We’ve also included events’ websites and ticket price ranges. We’ll be constantly updating the list as there will be many more interesting meetups, particularly towards the second part of 2019.

Safe travels and see you soon!

January

Blockchain Supply Chain Forum, 10 January, 2019 | Hong Kong, ChinaTicket price: $40–420

UNLOCK Blockchain Forum, 15–16 January, 2019 | Dubai, UAETicket price: $800

Protos Blockchain Summit, 16 January, 2019 | Zurich, SwitzerlandTicket price: $550–5,520

World Digital Asset and Blockchian Congress, 16–17 January, 2019 | Dubai, UAETicket price: $1,285

The North American Bitcoin Conference, 16–18 January, 2019 | Miami, USATicket price: $500–2,999

Crypto Finance Conference, 16–18 January, 2019 | St. Moritz, SwitzerlandTicket price: $4,250

Blockchain Investment Technology Conference Middle East, 21 January, 2019 | Dubai, UAETicket price: N/A

Geneva Annual Blockchain Congress, 21 January, 2019 | Geneva, SwitzerlandTicket price: $490–690

Investorenkongress, 21 January, 2019 | Munich, GermanyTicket price: $911

Security Tokens Realised, 23–24 January, 2019 | London, UKTicket price: $0–960

Blockchain Convergence Summit, 23–24 January, 2019 | Seoul, South KoreaTicket price: N/A

World Blockchain Summit, 24–25 January, 2019 | Taipei, ChinaTicket price: $295

Blockchain Economic Forum in Davos, 24-26 January, 2019 | Davos, SwitzerlandInvite only

Crypto Pro Expo, 29–30 January, 2019 | San Francisco, USATicket price: $598–1,598

The Blockchain Event, 30–01 January, 2019 | Fort Lauderdale, USATicket price: $199–598

Paris Blockchain Summit, 31–01 January, 2019 | Paris, FranceTicket price: $136–1,604

February

MAHAbfic, 2–3 February, 2019 | Pune, IndiaTicket price: $92–355

Blockchain Oil and Gas Canada, 12–14 February, 2019 | Calgary, CanadaTicket price: $295–4,000

Blockchain Summit, 14 February, 2019 | Mumbai, IndiaTicket price: $99–127

Blockchain Applied, 19–20 February, 2019 | Dubai, UAETicket price: $3,569

Blockchain Economy, 20 February, 2019 | Istanbul, TurkeyTicket price: $213–572

Blockchain Summit, 27–28 February, 2019 | Hong Kong, ChinaTicket price: $0–500

March

Coinadvice, 4–6 March, 2019 | Pattaya, ThailandTicket price: $0–1,000

Venture Summit West 2019, 6–7 March, 2019 | San Francisco, USATicket price: $416–727

Token 2049, 13–14 March, 2019 | Hong Kong, ChinaTicket price: $999–1,999

Deep Learning in Finance Summit, 19–20 March, 2019 | London, UKTicket price: $379–1,150

Insurtech Insights, 19–20 March, 2019 | London, UKTicket price: $512–2,568

Mallorca Blockchaindays, 22–24 March, 2019 | Mallorca, SpainTicket price: $320–722

Blockchain Summit, 25–26 March, 2019 | Frankfurt, GermanyTicket price: $0–544

CV Summit, 27 March, 2019 | Zug, SwitzerlandTicket price: $228–2,021

Block Hedge, 29 March, 2019 | Bangkok, ThailandTicket price: $149

April

Anon Blockchain Summit, 2–3 April, 2019 | Vienna, AustriaTicket price: $137–2,751

Stockholm Blockchain Forum, 11 April, 2019 | Stockholm, SwedenTicket price: $470–790

Paris Blockchain Week Summit, 16–17 April, 2019 | Paris, FranceTicket price: $947–1,948

Blockchain Life, 23–24 April, 2019 | SingaporeTicket price: $149–349

Blockchain Expo, 25–26 April, 2019 | London, UKTicket price: $0–1,670

May

Malta AI & Blockchain Summit, 23–24 May, 2019 | MaltaTicket price: n/a

Consensus, 13–15 May, 2019 | New York, USATicket price: $699–1,299

June

Blockercon, 4–6 June, 2019 | Bristol, UKTicket price: $122–1,860

Insurtech Insights, 18–19 June, 2019 | New York, USATicket price: NA

Blockchain Expo, 19–20 June, 2019 | Amsterdam, NetherlandsTicket price: $0–1,661

Digital Banking, 19–21 June, 2019 | Austin, USATicket price: $895–2,595

Crypto Valley Conference, 24–26 June, 2019 | Zug, SwitzerlandTicket price: $850

Blockchain Summit, 25–26 June, 2019 | London, UKTicket price: n/a

July

n/a

August

Blockchain Summit, 19–20 August, 2019 | SingaporeTicket price: n/a

September

n/a

October

n/a

November

Insurtech Insights, November, 2019 | Hong Kong, ChinaTicket price: n/a

Blockchain Life, 7–8 November, 2019 | Saint Petersburg, RussiaTicket price: n/a

Malta AI & Blockchain Summit, 7–8 November, 2019 | MaltaTicket price: n/a

December

n/a

Crypto Gang is a premium branding agency supporting tech and blockchain-related businesses with our expertise in brand strategy, corporate brand identity, website design and development, design of whitepapers, pitch decks, one-pagers and other visual materials. Our clients include VC firms, ICO and STO projects, blockchain consultancies, exchanges and others. Check Latest Headlines on HodlXFollow Us on Twitter Facebook TelegramCheck out the Latest Industry Announcements Disclaimer: Opinions expressed at The Daily Hodl are not investment advice. Investors should do their due diligence before making any high-risk investments in Bitcoin, cryptocurrency or digital assets. Please be advised that your transfers and trades are at your own risk, and any loses you may incur are your responsibility. The Daily Hodl does not recommend the buying or selling of any cryptocurrencies or digital assets, nor is The Daily Hodl an investment advisor. Please note that The Daily Hodl participates in affiliate marketing.